
Homes for Sale in Falls Church, VA
Available in Falls Church, Virginia
Sold Listings
Falls Church, VA
Falls Church, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/29/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 122 | +31.1% | -10.7% |
Months Inventory | 1.31 | +33.6% | -3.1% |
Contracts Pending | 85 | -31.8% | -62.4% |
Solds: 90 Day | 291 | +6.9% | -13.1% |
Average List Price/Sold Price | 104.45% | -0.1% | +1.7% |
Active/Pending Ratio | 1.44 | +47.9% | +31.9% |
Average Price | M/M | Y/Y | |
Active | $1,083,404 | -1.7% | +36.7% |
Pending | $998,892 | +3.9% | +10.5% |
90 Day Sold | $774,516 | -1.7% | -1.7% |
Median Price | |||
Active | $924,950 | -4.2% | +35.1% |
Pending | $949,000 | +10.4% | +18.4% |
90 Day Sold | $750,000 | -0.8% | +2.0% |
Days on Market | |||
Active | 67.90 | -24.4% | +19.6% |
Pending | 83.83 | +17.9% | +32.7% |
90 Day Sold | 11.76 | -44.6% | -21.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 92 | +33.7% | +32.6% |
Months Inventory | 1.57 | +36.3% | +36.9% |
Contracts Pending | 73 | -21.9% | -52.1% |
Solds: 90 Day | 194 | +8.8% | -20.1% |
Average List Price/Sold Price | 104.92% | -0.2% | +1.8% |
Active/Pending Ratio | 1.26 | +45.2% | +55.6% |
Average Price | M/M | Y/Y | |
Active | $1,328,957 | -3.2% | +16.4% |
Pending | $1,154,340 | +3.8% | +8.9% |
90 Day Sold | $967,001 | -3.2% | +1.9% |
Median Price | |||
Active | $1,175,000 | -6.4% | +20.9% |
Pending | $1,049,999 | +7.1% | +11.9% |
90 Day Sold | $838,000 | -3.5% | -0.1% |
Days on Market | |||
Active | 82.67 | -32.6% | +6.2% |
Pending | 97.88 | +16.3% | +33.3% |
90 Day Sold | 10.41 | -34.9% | -1.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -133.3% |
Months Inventory | 0.50 | +38.0% | -130.0% |
Contracts Pending | 2 | -150.0% | -150.0% |
Solds: 90 Day | 17 | +11.8% | -11.8% |
Average List Price/Sold Price | 103.95% | +0.5% | +1.8% |
Active/Pending Ratio | 1.50 | +73.3% | +6.7% |
Average Price | M/M | Y/Y | |
Active | $464,633 | +0.6% | -88.8% |
Pending | $650,967 | -8.9% | -11.1% |
90 Day Sold | $767,761 | -1.4% | +10.3% |
Median Price | |||
Active | $500,000 | +7.6% | -65.0% |
Pending | $624,900 | -8.3% | -13.2% |
90 Day Sold | $717,000 | +0.4% | +12.1% |
Days on Market | |||
Active | 25.33 | -10.5% | +68.4% |
Pending | 11.67 | +30.0% | -109.3% |
90 Day Sold | 6.59 | -1.2% | -26.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 27 | +22.2% | -144.4% |
Months Inventory | 0.95 | +24.2% | -126.3% |
Contracts Pending | 10 | -80.0% | -120.0% |
Solds: 90 Day | 80 | +1.3% | +3.8% |
Average List Price/Sold Price | 101.29% | +0.3% | +0.9% |
Active/Pending Ratio | 2.70 | +56.7% | -11.1% |
Average Price | M/M | Y/Y | |
Active | $315,459 | -19.2% | +15.4% |
Pending | $297,159 | +7.8% | -14.2% |
90 Day Sold | $309,175 | -2.5% | -5.2% |
Median Price | |||
Active | $285,000 | -3.5% | +16.3% |
Pending | $267,450 | +5.4% | -25.8% |
90 Day Sold | $275,000 | -2.7% | -3.6% |
Days on Market | |||
Active | 22.30 | +24.0% | -70.6% |
Pending | 26.55 | +28.6% | -21.2% |
90 Day Sold | 16.13 | -58.6% | -65.8% |
What does the most expensive home in Homes for Sale in Falls Church, VA look like?
The home for sale with the highest sales price in Homes for Sale in Falls Church, VA is:
6614 QUINTEN ST, FALLS CHURCH, VA 22043
6614 QUINTEN ST, FALLS CHURCH, VA 22043
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Falls Church, VA is:
3101 S MANCHESTER ST #T7, FALLS CHURCH, VA 22044
3101 S MANCHESTER ST #T7, FALLS CHURCH, VA 22044
What's average?
The home for sale with the sales price closest to the Homes for Sale in Falls Church, VA average is:
6218 HOMESPUN LN, FALLS CHURCH, VA 22044
6218 HOMESPUN LN, FALLS CHURCH, VA 22044